| Anno 2008 |
| Paese | visite |
|---|
| 1 | Italy | 146479 |
| 2 | United States | 1245 |
| 3 | Germany | 636 |
| 4 | France | 492 |
| 5 | Ireland | 448 |
| 6 | United Kingdom | 391 |
| 7 | Switzerland | 391 |
| 8 | (not set) | 302 |
| 9 | Spain | 280 |
| 10 | Brazil | 168 |
| 11 | Belgium | 144 |
| 12 | Netherlands | 133 |
| 13 | Argentina | 109 |
| 14 | Poland | 86 |
| 15 | Canada | 71 |
| 16 | Romania | 70 |
| 17 | Austria | 70 |
| 18 | Hungary | 68 |
| 19 | Australia | 49 |
| 20 | Greece | 45 |
| 21 | Sweden | 44 |
| 22 | Norway | 39 |
| 23 | Portugal | 37 |
| 24 | Mexico | 36 |
| 25 | Czech Republic | 34 |
| 26 | Croatia | 31 |
| 27 | San Marino | 30 |
| 28 | Slovenia | 30 |
| 29 | Finland | 28 |
| 30 | Russia | 28 |
| 31 | Chile | 28 |
| 32 | Turkey | 27 |
| 33 | Japan | 25 |
| 34 | Venezuela | 22 |
| 35 | Luxembourg | 19 |
| 36 | Peru | 18 |
| 37 | Uruguay | 18 |
| 38 | Denmark | 18 |
| 39 | Malta | 17 |
| 40 | Albania | 16 |
| 41 | Egypt | 15 |
| 42 | Serbia | 14 |
| 43 | China | 13 |
| 44 | Slovakia | 13 |
| 45 | Israel | 13 |
| 46 | India | 12 |
| 47 | Hong Kong | 12 |
| 48 | Iran | 11 |
| 49 | Bosnia and Herzegovina | 11 |
| 50 | Tunisia | 10 |
| 51 | Colombia | 10 |
| 52 | Algeria | 10 |
| 53 | Lithuania | 9 |
| 54 | New Zealand | 9 |
| 55 | Morocco | 9 |
| 56 | Macedonia | 8 |
| 57 | Ukraine | 8 |
| 58 | South Korea | 7 |
| 59 | Vatican | 7 |
| 60 | United Arab Emirates | 7 |
| 61 | South Africa | 6 |
| 62 | Monaco | 6 |
| 63 | Bulgaria | 6 |
| 64 | Serbia and Montenegro | 6 |
| 65 | Singapore | 5 |
| 66 | Philippines | 5 |
| 67 | Kazakhstan | 4 |
| 68 | Indonesia | 4 |
| 69 | Dominican Republic | 4 |
| 70 | Moldova | 4 |
| 71 | Ivory Coast | 3 |
| 72 | Iceland | 3 |
| 73 | Cyprus | 3 |
| 74 | Puerto Rico | 3 |
| 75 | Guatemala | 3 |
| 76 | Libya | 3 |
| 77 | Estonia | 3 |
| 78 | Bolivia | 3 |
| 79 | Nigeria | 3 |
| 80 | Latvia | 3 |
| 81 | Taiwan | 2 |
| 82 | Bangladesh | 2 |
| 83 | Liechtenstein | 2 |
| 84 | Cameroon | 2 |
| 85 | Malaysia | 2 |
| 86 | Montenegro | 2 |
| 87 | Ecuador | 2 |
| 88 | Saudi Arabia | 2 |
| 89 | Cuba | 2 |
| 90 | Belarus | 1 |
| 91 | French Polynesia | 1 |
| 92 | Tanzania | 1 |
| 93 | Nepal | 1 |
| 94 | Georgia | 1 |
| 95 | Syria | 1 |
| 96 | Kuwait | 1 |
| 97 | Northern Mariana Islands | 1 |
| 98 | Sri Lanka | 1 |
| 99 | Thailand | 1 |
| 100 | Jordan | 1 |
| 101 | Brunei | 1 |
| 102 | Mongolia | 1 |
| 103 | New Caledonia | 1 |
| 104 | Nicaragua | 1 |
| 105 | Congo - Kinshasa | 1 |
| 106 | Aruba | 1 |
| 107 | Uganda | 1 |
| 108 | Cape Verde | 1 |
| 109 | Iraq | 1 |
| 110 | Yemen | 1 |
| 111 | Panama | 1 |
| 112 | Bahamas | 1 |
| 113 | Martinique | 1 |
| 114 | Bahrain | 1 |
| 115 | El Salvador | 1 |
| 116 | Palestinian Territory | 1 |
| 117 | Mauritius | 1 |
| Totale | 152.566 |
|---|
|
|
| Anno 2009 |
| Paese | visite |
|---|
| 1 | Italy | 162835 |
| 2 | United States | 894 |
| 3 | Germany | 672 |
| 4 | France | 543 |
| 5 | Switzerland | 428 |
| 6 | Ireland | 373 |
| 7 | United Kingdom | 356 |
| 8 | Spain | 256 |
| 9 | Brazil | 159 |
| 10 | Netherlands | 139 |
| 11 | Belgium | 112 |
| 12 | Argentina | 105 |
| 13 | Poland | 87 |
| 14 | Canada | 79 |
| 15 | Austria | 76 |
| 16 | Romania | 70 |
| 17 | Sweden | 52 |
| 18 | San Marino | 49 |
| 19 | Norway | 48 |
| 20 | Australia | 43 |
| 21 | Croatia | 42 |
| 22 | Czech Republic | 42 |
| 23 | Finland | 40 |
| 24 | India | 39 |
| 25 | Greece | 38 |
| 26 | Hungary | 36 |
| 27 | Turkey | 34 |
| 28 | Russia | 34 |
| 29 | Denmark | 32 |
| 30 | Chile | 31 |
| 31 | Japan | 26 |
| 32 | Mexico | 26 |
| 33 | Slovenia | 25 |
| 34 | South Korea | 24 |
| 35 | China | 24 |
| 36 | Portugal | 22 |
| 37 | Peru | 22 |
| 38 | Albania | 20 |
| 39 | Venezuela | 19 |
| 40 | Slovakia | 16 |
| 41 | Serbia | 16 |
| 42 | Morocco | 16 |
| 43 | Ukraine | 14 |
| 44 | Colombia | 13 |
| 45 | (not set) | 13 |
| 46 | Bosnia and Herzegovina | 12 |
| 47 | Tunisia | 12 |
| 48 | Malta | 11 |
| 49 | Luxembourg | 11 |
| 50 | Macedonia [FYROM] | 11 |
| 51 | Israel | 10 |
| 52 | Singapore | 9 |
| 53 | Bolivia | 9 |
| 54 | Lithuania | 9 |
| 55 | Moldova | 9 |
| 56 | South Africa | 8 |
| 57 | Uruguay | 7 |
| 58 | Belarus | 6 |
| 59 | Guatemala | 6 |
| 60 | Bulgaria | 6 |
| 61 | New Zealand | 5 |
| 62 | Philippines | 5 |
| 63 | Cyprus | 5 |
| 64 | Egypt | 5 |
| 65 | Taiwan | 4 |
| 66 | Georgia | 4 |
| 67 | Thailand | 4 |
| 68 | Libya | 4 |
| 69 | El Salvador | 4 |
| 70 | Indonesia | 4 |
| 71 | Hong Kong | 4 |
| 72 | Dominican Republic | 4 |
| 73 | United Arab Emirates | 4 |
| 74 | Panama | 4 |
| 75 | Kenya | 4 |
| 76 | Saudi Arabia | 4 |
| 77 | Cameroon | 3 |
| 78 | Costa Rica | 3 |
| 79 | Malaysia | 3 |
| 80 | Estonia | 3 |
| 81 | Algeria | 3 |
| 82 | Armenia | 2 |
| 83 | Monaco | 2 |
| 84 | Vatican City | 2 |
| 85 | Qatar | 2 |
| 86 | Jordan | 2 |
| 87 | Nicaragua | 2 |
| 88 | Kazakhstan | 2 |
| 89 | Ethiopia | 2 |
| 90 | Iran | 2 |
| 91 | Ecuador | 2 |
| 92 | Isle of Man | 2 |
| 93 | Iceland | 2 |
| 94 | Lebanon | 1 |
| 95 | Sudan | 1 |
| 96 | Mali | 1 |
| 97 | Guinea-Bissau | 1 |
| 98 | Pakistan | 1 |
| 99 | Sri Lanka | 1 |
| 100 | Côte d’Ivoire | 1 |
| 101 | Congo [DRC] | 1 |
| 102 | New Caledonia | 1 |
| 103 | Gibraltar | 1 |
| 104 | Uganda | 1 |
| 105 | Haiti | 1 |
| 106 | Trinidad and Tobago | 1 |
| 107 | Vietnam | 1 |
| 108 | Nigeria | 1 |
| 109 | Paraguay | 1 |
| 110 | Mauritius | 1 |
| 111 | Oman | 1 |
| 112 | Azerbaijan | 1 |
| 113 | Myanmar [Burma] | 1 |
| Totale | 168.303 |
|---|
|
|
| Anno 2010 |
| Paese | visite |
|---|
| 1 | Italy | 176920 |
| 2 | Germany | 839 |
| 3 | United States | 827 |
| 4 | Switzerland | 494 |
| 5 | France | 466 |
| 6 | United Kingdom | 442 |
| 7 | Spain | 281 |
| 8 | Brazil | 253 |
| 9 | Ireland | 150 |
| 10 | Argentina | 144 |
| 11 | Belgium | 137 |
| 12 | Netherlands | 107 |
| 13 | Canada | 92 |
| 14 | Poland | 87 |
| 15 | Romania | 84 |
| 16 | Austria | 82 |
| 17 | Mexico | 60 |
| 18 | Croatia | 59 |
| 19 | Australia | 52 |
| 20 | (not set) | 51 |
| 21 | Sweden | 47 |
| 22 | India | 44 |
| 23 | Greece | 43 |
| 24 | Turkey | 42 |
| 25 | Russia | 40 |
| 26 | Norway | 34 |
| 27 | Czech Republic | 33 |
| 28 | Portugal | 33 |
| 29 | Chile | 33 |
| 30 | San Marino | 31 |
| 31 | Peru | 31 |
| 32 | Finland | 28 |
| 33 | Albania | 28 |
| 34 | Slovenia | 28 |
| 35 | Luxembourg | 26 |
| 36 | Japan | 26 |
| 37 | China | 25 |
| 38 | Serbia | 22 |
| 39 | Denmark | 22 |
| 40 | Hungary | 22 |
| 41 | Ukraine | 18 |
| 42 | Slovakia | 17 |
| 43 | Venezuela | 17 |
| 44 | Tunisia | 15 |
| 45 | Colombia | 14 |
| 46 | Morocco | 14 |
| 47 | Malta | 13 |
| 48 | Bulgaria | 11 |
| 49 | Iran | 11 |
| 50 | Uruguay | 11 |
| 51 | Hong Kong | 10 |
| 52 | Israel | 10 |
| 53 | Malaysia | 9 |
| 54 | Thailand | 9 |
| 55 | South Africa | 8 |
| 56 | Singapore | 7 |
| 57 | Libya | 7 |
| 58 | Moldova | 7 |
| 59 | Lithuania | 6 |
| 60 | Egypt | 6 |
| 61 | Dominican Republic | 6 |
| 62 | South Korea | 6 |
| 63 | Philippines | 6 |
| 64 | Guatemala | 5 |
| 65 | Indonesia | 5 |
| 66 | Belarus | 5 |
| 67 | Côte d’Ivoire | 5 |
| 68 | New Zealand | 5 |
| 69 | Algeria | 5 |
| 70 | Bosnia and Herzegovina | 5 |
| 71 | Paraguay | 4 |
| 72 | Monaco | 4 |
| 73 | Kazakhstan | 4 |
| 74 | Lebanon | 4 |
| 75 | Uzbekistan | 4 |
| 76 | Macedonia [FYROM] | 4 |
| 77 | Ecuador | 3 |
| 78 | Uganda | 3 |
| 79 | Bolivia | 3 |
| 80 | Estonia | 3 |
| 81 | Cyprus | 3 |
| 82 | Cameroon | 3 |
| 83 | Taiwan | 2 |
| 84 | Kenya | 2 |
| 85 | Iceland | 2 |
| 86 | Georgia | 2 |
| 87 | Liechtenstein | 2 |
| 88 | United Arab Emirates | 2 |
| 89 | Latvia | 2 |
| 90 | Mali | 2 |
| 91 | Laos | 2 |
| 92 | Saudi Arabia | 2 |
| 93 | Bahamas | 2 |
| 94 | Afghanistan | 1 |
| 95 | Nigeria | 1 |
| 96 | Qatar | 1 |
| 97 | Honduras | 1 |
| 98 | Armenia | 1 |
| 99 | Montenegro | 1 |
| 100 | Haiti | 1 |
| 101 | Panama | 1 |
| 102 | Vietnam | 1 |
| 103 | Pakistan | 1 |
| 104 | Puerto Rico | 1 |
| 105 | Azerbaijan | 1 |
| 106 | Ethiopia | 1 |
| 107 | Brunei | 1 |
| 108 | Netherlands Antilles | 1 |
| 109 | Tanzania | 1 |
| 110 | Bahrain | 1 |
| 111 | Nepal | 1 |
| 112 | Jordan | 1 |
| 113 | Costa Rica | 1 |
| 114 | Anguilla | 1 |
| Totale | 182.623 |
|---|
|
|
| Anno 2011 |
| Paese | visite |
|---|
| 1 | Italy | 190625 |
| 2 | United States | 705 |
| 3 | Germany | 651 |
| 4 | Switzerland | 510 |
| 5 | France | 467 |
| 6 | United Kingdom | 442 |
| 7 | (not set) | 336 |
| 8 | Spain | 277 |
| 9 | Brazil | 266 |
| 10 | Argentina | 123 |
| 11 | Belgium | 113 |
| 12 | Netherlands | 103 |
| 13 | Austria | 93 |
| 14 | Romania | 82 |
| 15 | Australia | 81 |
| 16 | Russia | 81 |
| 17 | Poland | 76 |
| 18 | Canada | 75 |
| 19 | Mexico | 59 |
| 20 | India | 56 |
| 21 | Croatia | 51 |
| 22 | Greece | 50 |
| 23 | Sweden | 46 |
| 24 | Japan | 41 |
| 25 | Morocco | 38 |
| 26 | Czech Republic | 34 |
| 27 | Finland | 32 |
| 28 | Peru | 30 |
| 29 | Hungary | 29 |
| 30 | Turkey | 29 |
| 31 | Denmark | 26 |
| 32 | Albania | 25 |
| 33 | Ireland | 25 |
| 34 | Portugal | 25 |
| 35 | Slovakia | 24 |
| 36 | Malta | 23 |
| 37 | Slovenia | 21 |
| 38 | Norway | 21 |
| 39 | Luxembourg | 20 |
| 40 | Chile | 20 |
| 41 | China | 20 |
| 42 | Ukraine | 17 |
| 43 | Serbia | 14 |
| 44 | Lithuania | 13 |
| 45 | New Zealand | 13 |
| 46 | Hong Kong | 12 |
| 47 | Venezuela | 12 |
| 48 | Thailand | 12 |
| 49 | San Marino | 11 |
| 50 | Uruguay | 11 |
| 51 | Algeria | 11 |
| 52 | Israel | 10 |
| 53 | Latvia | 9 |
| 54 | Belarus | 9 |
| 55 | Macedonia [FYROM] | 9 |
| 56 | South Korea | 9 |
| 57 | Colombia | 9 |
| 58 | Indonesia | 9 |
| 59 | Philippines | 9 |
| 60 | Tunisia | 9 |
| 61 | Egypt | 8 |
| 62 | Malaysia | 8 |
| 63 | Monaco | 8 |
| 64 | Moldova | 8 |
| 65 | Singapore | 8 |
| 66 | Senegal | 7 |
| 67 | Dominican Republic | 7 |
| 68 | United Arab Emirates | 6 |
| 69 | Bulgaria | 6 |
| 70 | Iran | 6 |
| 71 | Côte d’Ivoire | 6 |
| 72 | Paraguay | 5 |
| 73 | Guatemala | 5 |
| 74 | Estonia | 5 |
| 75 | Nigeria | 4 |
| 76 | Lebanon | 4 |
| 77 | Ecuador | 4 |
| 78 | Cambodia | 3 |
| 79 | Vietnam | 3 |
| 80 | Nicaragua | 3 |
| 81 | Jordan | 3 |
| 82 | Bosnia and Herzegovina | 3 |
| 83 | Cameroon | 3 |
| 84 | South Africa | 3 |
| 85 | Costa Rica | 3 |
| 86 | Haiti | 2 |
| 87 | Kazakhstan | 2 |
| 88 | Iraq | 2 |
| 89 | El Salvador | 2 |
| 90 | Taiwan | 2 |
| 91 | Puerto Rico | 2 |
| 92 | Angola | 2 |
| 93 | Vatican City | 2 |
| 94 | Qatar | 2 |
| 95 | Iceland | 2 |
| 96 | Saudi Arabia | 2 |
| 97 | Ethiopia | 2 |
| 98 | Uganda | 1 |
| 99 | Cayman Islands | 1 |
| 100 | Sudan | 1 |
| 101 | Kenya | 1 |
| 102 | Panama | 1 |
| 103 | Réunion | 1 |
| 104 | Netherlands Antilles | 1 |
| 105 | Cuba | 1 |
| 106 | Cyprus | 1 |
| 107 | Madagascar | 1 |
| 108 | Georgia | 1 |
| 109 | Pakistan | 1 |
| 110 | Botswana | 1 |
| 111 | Bolivia | 1 |
| 112 | Nepal | 1 |
| 113 | Azerbaijan | 1 |
| 114 | Guadeloupe | 1 |
| 115 | Mauritania | 1 |
| 116 | Bangladesh | 1 |
| 117 | New Caledonia | 1 |
| 118 | Burundi | 1 |
| 119 | Armenia | 1 |
| 120 | Palestinian Territories | 1 |
| 121 | Mauritius | 1 |
| 122 | Trinidad and Tobago | 1 |
| Totale | 196.237 |
|---|
|