|
Il sito www.liceotorricelli.it dal 2008 al 2016: qualche statistica |
|
Variazioni dal 2008 al 2016
In totale nel 2016 le visite sono state 363.186, con un incremento dell'8,54% rispetto all'anno precedente (8,24% se si considera che l'anno era bisestile ).
La media di visite è stata di 992 al giorno (tenendo, naturalmente, conto anche di feste e vacanze)
Pagine visualizzate 1.076.208 (ma non si tiene conto delle pagine pdf, doc, etc.: probabilmente il numero reale è più che doppio)
Clicca qui per un grafico sommario
Questo sito esiste dal 1997. Dal 2006 fa uso dei contatori di Google Analytics. Ecco il dettaglio degli incrementi dal 2008 ad ogg.
www.liceotorricelli.it |
Anno | Visite | Visitatori al giorno | Variazione |
2008 | 152.566 | 416,85 | |
2009 | 168.303 | 461,10 | +10,62% |
2010 | 182.623 | 500,34 | +8,51% |
2011 | 196.237 | 537,64 | +7,45% |
2012 | 237.946 | 650,13 | +20,92% |
2013 | 270.103 | 740,01 | +13,83% |
2014 | 287.836 | 788,59 | +6,56% |
2015 | 334.597 | 916,70 | +16,24% |
2016 | 363.186 | 992,31 | +8,24% |
|
|
Paese di provenienza delle visite
|
Anno 2016 Visite: 363.186 |
| Paese | visite |
---|
1 | Italy | 357.547 |
2 | United States | 1012 |
3 | United Kingdom | 653 |
4 | Germany | 570 |
5 | France | 528 |
6 | Switzerland | 367 |
7 | (not set) | 267 |
8 | Spain | 253 |
9 | Russia | 154 |
10 | Austria | 151 |
11 | Brazil | 151 |
12 | Philippines | 109 |
13 | Belgium | 91 |
14 | Netherlands | 80 |
15 | Romania | 67 |
16 | Taiwan | 67 |
17 | Australia | 62 |
18 | Greece | 57 |
19 | Poland | 56 |
20 | Croatia | 43 |
21 | Canada | 41 |
22 | Czech Republic | 38 |
23 | India | 38 |
24 | China | 37 |
25 | San Marino | 37 |
26 | Albania | 36 |
27 | Mexico | 33 |
28 | Ireland | 32 |
29 | Japan | 29 |
30 | Argentina | 28 |
31 | Portugal | 27 |
32 | Malta | 25 |
33 | Sweden | 23 |
34 | Peru | 21 |
35 | Saudi Arabia | 19 |
36 | Norway | 17 |
37 | New Zealand | 17 |
38 | Moldova | 16 |
39 | Turkey | 16 |
40 | United Arab Emirates | 15 |
41 | Algeria | 15 |
42 | Colombia | 14 |
43 | Denmark | 14 |
44 | Hungary | 14 |
45 | Slovenia | 13 |
46 | El Salvador | 13 |
47 | South Korea | 12 |
48 | Morocco | 11 |
49 | Slovakia | 11 |
50 | Indonesia | 10 |
51 | Iran | 10 |
52 | Sudan | 10 |
53 | Finland | 9 |
54 | Guatemala | 9 |
55 | Senegal | 9 |
56 | Bosnia & Herzegovina | 8 |
57 | Serbia | 8 |
58 | Ukraine | 8 |
59 | Bulgaria | 7 |
60 | Chile | 7 |
61 | Luxembourg | 7 |
62 | Tunisia | 7 |
63 | Singapore | 6 |
64 | Thailand | 6 |
65 | Uruguay | 6 |
66 | Cyprus | 5 |
67 | Ecuador | 5 |
68 | Egypt | 5 |
69 | Estonia | 4 |
70 | Israel | 4 |
71 | Kenya | 4 |
72 | Monaco | 4 |
73 | Maldives | 4 |
74 | Malaysia | 4 |
75 | Venezuela | 4 |
76 | South Africa | 4 |
77 | Benin | 3 |
78 | Cameroon | 3 |
79 | Dominican Republic | 3 |
80 | Kazakhstan | 3 |
81 | Pakistan | 3 |
82 | Armenia | 2 |
83 | Bolivia | 2 |
84 | Belarus | 2 |
85 | Costa Rica | 2 |
86 | Cuba | 2 |
87 | Ethiopia | 2 |
88 | Georgia | 2 |
89 | Hong Kong | 2 |
90 | Lithuania | 2 |
91 | Latvia | 2 |
92 | Madagascar | 2 |
93 | Myanmar (Burma) | 2 |
94 | Nigeria | 2 |
95 | Paraguay | 2 |
96 | Qatar | 2 |
97 | Togo | 2 |
98 | Vietnam | 2 |
99 | Kosovo | 2 |
100 | Angola | 1 |
101 | Azerbaijan | 1 |
102 | Burkina Faso | 1 |
103 | Botswana | 1 |
104 | Côte d’Ivoire | 1 |
105 | Greenland | 1 |
106 | Iraq | 1 |
107 | Jordan | 1 |
108 | Lebanon | 1 |
109 | Libya | 1 |
110 | Macedonia (FYROM) | 1 |
111 | Mauritius | 1 |
112 | Puerto Rico | 1 |
113 | Uzbekistan | 1 |
| Totale | 363.186 |
---|
|
|
Anno 2015 Visite: 334.597 |
| Paese | visite |
---|
1 | Italy | 328.125 |
2 | (not set) | 1.039 |
3 | United States | 964 |
4 | Germany | 595 |
5 | United Kingdom | 506 |
6 | France | 444 |
7 | Switzerland | 409 |
8 | Spain | 259 |
9 | Netherlands | 165 |
10 | Russia | 123 |
11 | Brazil | 117 |
12 | Japan | 113 |
13 | Austria | 110 |
14 | China | 95 |
15 | Belgium | 89 |
16 | India | 69 |
17 | Croatia | 67 |
18 | Poland | 63 |
19 | Argentina | 62 |
20 | Canada | 59 |
21 | Greece | 55 |
22 | Romania | 52 |
23 | Australia | 45 |
24 | Indonesia | 44 |
25 | South Korea | 41 |
26 | Czech Republic | 40 |
27 | Mexico | 38 |
28 | Bulgaria | 37 |
29 | Finland | 37 |
30 | Albania | 33 |
31 | Hungary | 33 |
32 | Norway | 31 |
33 | Ireland | 28 |
34 | Morocco | 27 |
35 | Portugal | 21 |
36 | Turkey | 21 |
37 | United Arab Emirates | 20 |
38 | San Marino | 20 |
39 | Chile | 19 |
40 | Egypt | 18 |
41 | Hong Kong | 18 |
42 | Denmark | 17 |
43 | Algeria | 17 |
44 | Sweden | 17 |
45 | Tunisia | 17 |
46 | South Africa | 17 |
47 | Peru | 16 |
48 | Slovenia | 16 |
49 | Taiwan | 16 |
50 | Colombia | 15 |
51 | Slovakia | 15 |
52 | Kenya | 14 |
53 | Uruguay | 13 |
54 | Ukraine | 12 |
55 | Thailand | 11 |
56 | Venezuela | 11 |
57 | Moldova | 10 |
58 | Israel | 9 |
59 | Luxembourg | 9 |
60 | Malaysia | 9 |
61 | Philippines | 9 |
62 | Singapore | 9 |
63 | Malta | 8 |
64 | Mauritius | 8 |
65 | Kosovo | 8 |
66 | Guatemala | 7 |
67 | New Zealand | 7 |
68 | Panama | 7 |
69 | Serbia | 7 |
70 | Monaco | 6 |
71 | Qatar | 6 |
72 | Tanzania | 6 |
73 | Ecuador | 5 |
74 | Senegal | 5 |
75 | Uzbekistan | 5 |
76 | Vietnam | 5 |
77 | Bosnia & Herzegovina | 4 |
78 | Belarus | 4 |
79 | Georgia | 4 |
80 | Kazakhstan | 3 |
81 | Puerto Rico | 3 |
82 | Saudi Arabia | 3 |
83 | Tajikistan | 3 |
84 | Bangladesh | 2 |
85 | Benin | 2 |
86 | Bolivia | 2 |
87 | Côte d’Ivoire | 2 |
88 | Cape Verde | 2 |
89 | Cyprus | 2 |
90 | Estonia | 2 |
91 | Iran | 2 |
92 | Libya | 2 |
93 | Madagascar | 2 |
94 | Macedonia (FYROM) | 2 |
95 | Nigeria | 2 |
96 | Pakistan | 2 |
97 | Palestine | 2 |
98 | Suriname | 2 |
99 | Caribbean Netherlands | 1 |
100 | Congo (DRC) | 1 |
101 | Congo (Republic) | 1 |
102 | Cameroon | 1 |
103 | Costa Rica | 1 |
104 | Cuba | 1 |
105 | Dominican Republic | 1 |
106 | Ethiopia | 1 |
107 | Ghana | 1 |
108 | Iceland | 1 |
109 | Lebanon | 1 |
110 | St. Lucia | 1 |
111 | Liechtenstein | 1 |
112 | Lithuania | 1 |
113 | Latvia | 1 |
114 | Montenegro | 1 |
115 | Namibia | 1 |
116 | Papua New Guinea | 1 |
117 | Paraguay | 1 |
118 | Seychelles | 1 |
119 | Chad | 1 |
120 | Trinidad & Tobago | 1 |
121 | Zambia | 1 |
| Totale | 334.597 |
---|
|
|
Anno 2014 Visite: 287.836 |
| Paese | visite |
---|
1 | Italy | 283.098 |
2 | Germany | 786 |
3 | United States | 708 |
4 | France | 446 |
5 | United Kingdom | 343 |
6 | Switzerland | 252 |
7 | Brazil | 197 |
8 | Spain | 145 |
9 | (not set) | 145 |
10 | Canada | 96 |
11 | Netherlands | 91 |
12 | Greece | 73 |
13 | Belgium | 68 |
14 | Russia | 61 |
15 | Austria | 59 |
16 | Australia | 59 |
17 | Argentina | 58 |
18 | Turkey | 52 |
19 | Romania | 46 |
20 | Ireland | 42 |
21 | Indonesia | 37 |
22 | Mexico | 36 |
23 | San Marino | 35 |
24 | Albania | 34 |
25 | Poland | 34 |
26 | Czech Republic | 33 |
27 | Croatia | 33 |
28 | Hungary | 33 |
29 | United Arab Emirates | 29 |
30 | Moldova | 28 |
31 | Nigeria | 28 |
32 | Ukraine | 27 |
33 | Chile | 26 |
34 | Sweden | 26 |
35 | China | 25 |
36 | India | 24 |
37 | Morocco | 24 |
38 | Philippines | 22 |
39 | Slovenia | 22 |
40 | Vietnam | 22 |
41 | South Africa | 22 |
42 | Japan | 21 |
43 | Malta | 20 |
44 | Norway | 17 |
45 | Colombia | 16 |
46 | Portugal | 15 |
47 | South Korea | 14 |
48 | Luxembourg | 13 |
49 | Serbia | 13 |
50 | Venezuela | 13 |
51 | Estonia | 12 |
52 | Finland | 12 |
53 | Tunisia | 12 |
54 | Bulgaria | 11 |
55 | Algeria | 11 |
56 | Israel | 11 |
57 | Peru | 11 |
58 | Uruguay | 11 |
59 | Denmark | 10 |
60 | Egypt | 9 |
61 | Bosnia & Herzegovina | 8 |
62 | Cameroon | 8 |
63 | Ecuador | 8 |
64 | Kenya | 8 |
65 | Slovakia | 8 |
66 | Hong Kong | 7 |
67 | Thailand | 7 |
68 | Iran | 6 |
69 | Belarus | 5 |
70 | Jordan | 5 |
71 | Palestine | 5 |
72 | Qatar | 5 |
73 | Taiwan | 5 |
74 | Dominican Republic | 4 |
75 | Latvia | 4 |
76 | Senegal | 4 |
77 | Angola | 3 |
78 | Benin | 3 |
79 | Bolivia | 3 |
80 | Iceland | 3 |
81 | Malaysia | 3 |
82 | New Zealand | 3 |
83 | Singapore | 3 |
84 | Bangladesh | 2 |
85 | Costa Rica | 2 |
86 | Cyprus | 2 |
87 | Georgia | 2 |
88 | Guatemala | 2 |
89 | Iraq | 2 |
90 | Macedonia (FYROM) | 2 |
91 | Puerto Rico | 2 |
92 | Saudi Arabia | 2 |
93 | El Salvador | 2 |
94 | Uzbekistan | 2 |
95 | Armenia | 1 |
96 | Central African Republic | 1 |
97 | Côte d’Ivoire | 1 |
98 | Ghana | 1 |
99 | Jamaica | 1 |
100 | Kazakhstan | 1 |
101 | Lebanon | 1 |
102 | Liechtenstein | 1 |
103 | Monaco | 1 |
104 | Martinique | 1 |
105 | Maldives | 1 |
106 | New Caledonia | 1 |
107 | Panama | 1 |
108 | Pakistan | 1 |
109 | Seychelles | 1 |
110 | Sierra Leone | 1 |
111 | Syria | 1 |
112 | Tanzania | 1 |
113 | Kosovo | 1 |
| Totale | 287.836 |
---|
|
|
Anno 2013 Visite: 270.103 |
| Paese | visite |
---|
1 | Italy | 264.748 |
2 | (not set) | 868 |
3 | Germany | 736 |
4 | United States | 735 |
5 | France | 488 |
6 | United Kingdom | 398 |
7 | Switzerland | 361 |
8 | Spain | 161 |
9 | Brazil | 113 |
10 | Belgium | 78 |
11 | Australia | 76 |
12 | Argentina | 69 |
13 | Austria | 68 |
14 | Czech Republic | 62 |
15 | Netherlands | 60 |
16 | Greece | 56 |
17 | Croatia | 50 |
18 | Canada | 43 |
19 | Chile | 43 |
20 | Ireland | 42 |
21 | Romania | 38 |
22 | Poland | 35 |
23 | Japan | 34 |
24 | Russia | 34 |
25 | Sweden | 33 |
26 | Israel | 31 |
27 | Portugal | 31 |
28 | China | 29 |
29 | Albania | 26 |
30 | Hungary | 26 |
31 | Turkey | 26 |
32 | Mexico | 24 |
33 | Finland | 23 |
34 | Hong Kong | 20 |
35 | Morocco | 20 |
36 | Norway | 20 |
37 | India | 19 |
38 | Tunisia | 19 |
39 | Slovenia | 18 |
40 | Moldova | 17 |
41 | San Marino | 15 |
42 | Denmark | 13 |
43 | Peru | 12 |
44 | Slovakia | 12 |
45 | South Africa | 12 |
46 | United Arab Emirates | 11 |
47 | Bulgaria | 11 |
48 | Algeria | 10 |
49 | Uruguay | 10 |
50 | Colombia | 9 |
51 | Luxembourg | 9 |
52 | Ecuador | 8 |
53 | Guatemala | 8 |
54 | Iran | 8 |
55 | Malta | 8 |
56 | Lithuania | 7 |
57 | Serbia | 7 |
58 | Senegal | 7 |
59 | Thailand | 7 |
60 | Ukraine | 7 |
61 | Bosnia and Herzegovina | 6 |
62 | Estonia | 6 |
63 | Kenya | 6 |
64 | New Zealand | 6 |
65 | Saudi Arabia | 6 |
66 | Singapore | 6 |
67 | Venezuela | 6 |
68 | Benin | 4 |
69 | Belarus | 4 |
70 | Cyprus | 4 |
71 | Egypt | 4 |
72 | Ethiopia | 4 |
73 | South Korea | 4 |
74 | Taiwan | 4 |
75 | Armenia | 3 |
76 | Côte d’Ivoire | 3 |
77 | Dominican Republic | 3 |
78 | Indonesia | 3 |
79 | Lebanon | 3 |
80 | Philippines | 3 |
81 | Puerto Rico | 3 |
82 | Qatar | 3 |
83 | Costa Rica | 2 |
84 | Jordan | 2 |
85 | Kuwait | 2 |
86 | Kazakhstan | 2 |
87 | Latvia | 2 |
88 | Panama | 2 |
89 | Tanzania | 2 |
90 | Vietnam | 2 |
91 | Kosovo | 2 |
92 | Netherlands Antilles | 1 |
93 | Angola | 1 |
94 | Bolivia | 1 |
95 | Cameroon | 1 |
96 | Georgia | 1 |
97 | Iceland | 1 |
98 | Cambodia | 1 |
99 | Liechtenstein | 1 |
100 | Libya | 1 |
101 | Montenegro | 1 |
102 | Macedonia [FYROM] | 1 |
103 | Malaysia | 1 |
104 | New Caledonia | 1 |
105 | Nigeria | 1 |
106 | Nepal | 1 |
107 | Pakistan | 1 |
108 | Palestine | 1 |
109 | Paraguay | 1 |
110 | Sudan | 1 |
111 | Syria | 1 |
112 | Tajikistan | 1 |
113 | Uganda | 1 |
| Totale | 270.103 |
---|
|
|
Anno 2012 Visite: 237.946 |
| Paese | visite |
---|
1 | Italy | 231.390 |
2 | (not set) | 824 |
3 | United States | 721 |
4 | Germany | 642 |
5 | Switzerland | 611 |
6 | United Kingdom | 578 |
7 | France | 552 |
8 | Spain | 328 |
9 | Brazil | 239 |
10 | Argentina | 162 |
11 | Austria | 158 |
12 | Belgium | 135 |
13 | Netherlands | 121 |
14 | Canada | 98 |
15 | Australia | 73 |
16 | Poland | 58 |
17 | Ireland | 57 |
18 | Romania | 55 |
19 | Norway | 54 |
20 | Sweden | 53 |
21 | Greece | 51 |
22 | Turkey | 51 |
23 | Russia | 49 |
24 | Finland | 47 |
25 | Peru | 44 |
26 | Croatia | 38 |
27 | Czech Republic | 37 |
28 | Mexico | 36 |
29 | China | 33 |
30 | Chile | 32 |
31 | Slovenia | 27 |
32 | India | 24 |
33 | Japan | 24 |
34 | Hungary | 22 |
35 | Thailand | 22 |
36 | Albania | 20 |
37 | Slovakia | 19 |
38 | Denmark | 18 |
39 | Morocco | 18 |
40 | Indonesia | 16 |
41 | Colombia | 15 |
42 | Egypt | 15 |
43 | Luxembourg | 15 |
44 | Malta | 15 |
45 | Serbia | 15 |
46 | Bulgaria | 14 |
47 | Israel | 14 |
48 | Portugal | 14 |
49 | Algeria | 13 |
50 | Hong Kong | 13 |
51 | Bosnia and Herzegovina | 12 |
52 | Saudi Arabia | 11 |
53 | Uruguay | 11 |
54 | South Africa | 11 |
55 | Guatemala | 9 |
56 | Latvia | 9 |
57 | Tunisia | 9 |
58 | Lithuania | 8 |
59 | Moldova | 8 |
60 | Macedonia [FYROM] | 8 |
61 | Ukraine | 8 |
62 | Venezuela | 8 |
63 | Côte d’Ivoire | 7 |
64 | United Arab Emirates | 6 |
65 | Belarus | 6 |
66 | Cyprus | 6 |
67 | Kazakhstan | 6 |
68 | Nigeria | 6 |
69 | Costa Rica | 5 |
70 | Georgia | 5 |
71 | Iran | 5 |
72 | South Korea | 5 |
73 | Lebanon | 5 |
74 | Monaco | 5 |
75 | Taiwan | 5 |
76 | Dominican Republic | 4 |
77 | Estonia | 4 |
78 | Montenegro | 4 |
79 | New Zealand | 4 |
80 | Paraguay | 4 |
81 | Senegal | 4 |
82 | Ecuador | 3 |
83 | Haiti | 3 |
84 | Cambodia | 3 |
85 | Malaysia | 3 |
86 | Philippines | 3 |
87 | Aruba | 2 |
88 | Bahrain | 2 |
89 | Iraq | 2 |
90 | Iceland | 2 |
91 | Sri Lanka | 2 |
92 | Panama | 2 |
93 | Pakistan | 2 |
94 | Qatar | 2 |
95 | Syria | 2 |
96 | Afghanistan | 1 |
97 | Azerbaijan | 1 |
98 | Bangladesh | 1 |
99 | Burundi | 1 |
100 | Bolivia | 1 |
101 | Cameroon | 1 |
102 | Cuba | 1 |
103 | Cape Verde | 1 |
104 | Ethiopia | 1 |
105 | French Guiana | 1 |
106 | Isle of Man | 1 |
107 | Jersey | 1 |
108 | Jamaica | 1 |
109 | Jordan | 1 |
110 | Liechtenstein | 1 |
111 | Malawi | 1 |
112 | Mozambique | 1 |
113 | New Caledonia | 1 |
114 | Sudan | 1 |
115 | Singapore | 1 |
116 | Suriname | 1 |
117 | Trinidad and Tobago | 1 |
118 | Tanzania | 1 |
119 | Uganda | 1 |
120 | Zimbabwe | 1 |
| Totale | 237.946 |
---|
|
|
Anno 2011 Visite: 196.237 |
| Paese | visite |
---|
1 | Italy | 190625 |
2 | United States | 705 |
3 | Germany | 651 |
4 | Switzerland | 510 |
5 | France | 467 |
6 | United Kingdom | 442 |
7 | (not set) | 336 |
8 | Spain | 277 |
9 | Brazil | 266 |
10 | Argentina | 123 |
11 | Belgium | 113 |
12 | Netherlands | 103 |
13 | Austria | 93 |
14 | Romania | 82 |
15 | Australia | 81 |
16 | Russia | 81 |
17 | Poland | 76 |
18 | Canada | 75 |
19 | Mexico | 59 |
20 | India | 56 |
21 | Croatia | 51 |
22 | Greece | 50 |
23 | Sweden | 46 |
24 | Japan | 41 |
25 | Morocco | 38 |
26 | Czech Republic | 34 |
27 | Finland | 32 |
28 | Peru | 30 |
29 | Hungary | 29 |
30 | Turkey | 29 |
31 | Denmark | 26 |
32 | Albania | 25 |
33 | Ireland | 25 |
34 | Portugal | 25 |
35 | Slovakia | 24 |
36 | Malta | 23 |
37 | Slovenia | 21 |
38 | Norway | 21 |
39 | Luxembourg | 20 |
40 | Chile | 20 |
41 | China | 20 |
42 | Ukraine | 17 |
43 | Serbia | 14 |
44 | Lithuania | 13 |
45 | New Zealand | 13 |
46 | Hong Kong | 12 |
47 | Venezuela | 12 |
48 | Thailand | 12 |
49 | San Marino | 11 |
50 | Uruguay | 11 |
51 | Algeria | 11 |
52 | Israel | 10 |
53 | Latvia | 9 |
54 | Belarus | 9 |
55 | Macedonia [FYROM] | 9 |
56 | South Korea | 9 |
57 | Colombia | 9 |
58 | Indonesia | 9 |
59 | Philippines | 9 |
60 | Tunisia | 9 |
61 | Egypt | 8 |
62 | Malaysia | 8 |
63 | Monaco | 8 |
64 | Moldova | 8 |
65 | Singapore | 8 |
66 | Senegal | 7 |
67 | Dominican Republic | 7 |
68 | United Arab Emirates | 6 |
69 | Bulgaria | 6 |
70 | Iran | 6 |
71 | Côte d’Ivoire | 6 |
72 | Paraguay | 5 |
73 | Guatemala | 5 |
74 | Estonia | 5 |
75 | Nigeria | 4 |
76 | Lebanon | 4 |
77 | Ecuador | 4 |
78 | Cambodia | 3 |
79 | Vietnam | 3 |
80 | Nicaragua | 3 |
81 | Jordan | 3 |
82 | Bosnia and Herzegovina | 3 |
83 | Cameroon | 3 |
84 | South Africa | 3 |
85 | Costa Rica | 3 |
86 | Haiti | 2 |
87 | Kazakhstan | 2 |
88 | Iraq | 2 |
89 | El Salvador | 2 |
90 | Taiwan | 2 |
91 | Puerto Rico | 2 |
92 | Angola | 2 |
93 | Vatican City | 2 |
94 | Qatar | 2 |
95 | Iceland | 2 |
96 | Saudi Arabia | 2 |
97 | Ethiopia | 2 |
98 | Uganda | 1 |
99 | Cayman Islands | 1 |
100 | Sudan | 1 |
101 | Kenya | 1 |
102 | Panama | 1 |
103 | Réunion | 1 |
104 | Netherlands Antilles | 1 |
105 | Cuba | 1 |
106 | Cyprus | 1 |
107 | Madagascar | 1 |
108 | Georgia | 1 |
109 | Pakistan | 1 |
110 | Botswana | 1 |
111 | Bolivia | 1 |
112 | Nepal | 1 |
113 | Azerbaijan | 1 |
114 | Guadeloupe | 1 |
115 | Mauritania | 1 |
116 | Bangladesh | 1 |
117 | New Caledonia | 1 |
118 | Burundi | 1 |
119 | Armenia | 1 |
120 | Palestinian Territories | 1 |
121 | Mauritius | 1 |
122 | Trinidad and Tobago | 1 |
| Totale | 196.237 |
---|
|
|
Anno 2010 Visite: 182.623 |
| Paese | visite |
---|
1 | Italy | 176920 |
2 | Germany | 839 |
3 | United States | 827 |
4 | Switzerland | 494 |
5 | France | 466 |
6 | United Kingdom | 442 |
7 | Spain | 281 |
8 | Brazil | 253 |
9 | Ireland | 150 |
10 | Argentina | 144 |
11 | Belgium | 137 |
12 | Netherlands | 107 |
13 | Canada | 92 |
14 | Poland | 87 |
15 | Romania | 84 |
16 | Austria | 82 |
17 | Mexico | 60 |
18 | Croatia | 59 |
19 | Australia | 52 |
20 | (not set) | 51 |
21 | Sweden | 47 |
22 | India | 44 |
23 | Greece | 43 |
24 | Turkey | 42 |
25 | Russia | 40 |
26 | Norway | 34 |
27 | Czech Republic | 33 |
28 | Portugal | 33 |
29 | Chile | 33 |
30 | San Marino | 31 |
31 | Peru | 31 |
32 | Finland | 28 |
33 | Albania | 28 |
34 | Slovenia | 28 |
35 | Luxembourg | 26 |
36 | Japan | 26 |
37 | China | 25 |
38 | Serbia | 22 |
39 | Denmark | 22 |
40 | Hungary | 22 |
41 | Ukraine | 18 |
42 | Slovakia | 17 |
43 | Venezuela | 17 |
44 | Tunisia | 15 |
45 | Colombia | 14 |
46 | Morocco | 14 |
47 | Malta | 13 |
48 | Bulgaria | 11 |
49 | Iran | 11 |
50 | Uruguay | 11 |
51 | Hong Kong | 10 |
52 | Israel | 10 |
53 | Malaysia | 9 |
54 | Thailand | 9 |
55 | South Africa | 8 |
56 | Singapore | 7 |
57 | Libya | 7 |
58 | Moldova | 7 |
59 | Lithuania | 6 |
60 | Egypt | 6 |
61 | Dominican Republic | 6 |
62 | South Korea | 6 |
63 | Philippines | 6 |
64 | Guatemala | 5 |
65 | Indonesia | 5 |
66 | Belarus | 5 |
67 | Côte d’Ivoire | 5 |
68 | New Zealand | 5 |
69 | Algeria | 5 |
70 | Bosnia and Herzegovina | 5 |
71 | Paraguay | 4 |
72 | Monaco | 4 |
73 | Kazakhstan | 4 |
74 | Lebanon | 4 |
75 | Uzbekistan | 4 |
76 | Macedonia [FYROM] | 4 |
77 | Ecuador | 3 |
78 | Uganda | 3 |
79 | Bolivia | 3 |
80 | Estonia | 3 |
81 | Cyprus | 3 |
82 | Cameroon | 3 |
83 | Taiwan | 2 |
84 | Kenya | 2 |
85 | Iceland | 2 |
86 | Georgia | 2 |
87 | Liechtenstein | 2 |
88 | United Arab Emirates | 2 |
89 | Latvia | 2 |
90 | Mali | 2 |
91 | Laos | 2 |
92 | Saudi Arabia | 2 |
93 | Bahamas | 2 |
94 | Afghanistan | 1 |
95 | Nigeria | 1 |
96 | Qatar | 1 |
97 | Honduras | 1 |
98 | Armenia | 1 |
99 | Montenegro | 1 |
100 | Haiti | 1 |
101 | Panama | 1 |
102 | Vietnam | 1 |
103 | Pakistan | 1 |
104 | Puerto Rico | 1 |
105 | Azerbaijan | 1 |
106 | Ethiopia | 1 |
107 | Brunei | 1 |
108 | Netherlands Antilles | 1 |
109 | Tanzania | 1 |
110 | Bahrain | 1 |
111 | Nepal | 1 |
112 | Jordan | 1 |
113 | Costa Rica | 1 |
114 | Anguilla | 1 |
| Totale | 182.623 |
---|
|
|
Anno 2009 Visite: 168.303 |
| Paese | visite |
---|
1 | Italy | 162835 |
2 | United States | 894 |
3 | Germany | 672 |
4 | France | 543 |
5 | Switzerland | 428 |
6 | Ireland | 373 |
7 | United Kingdom | 356 |
8 | Spain | 256 |
9 | Brazil | 159 |
10 | Netherlands | 139 |
11 | Belgium | 112 |
12 | Argentina | 105 |
13 | Poland | 87 |
14 | Canada | 79 |
15 | Austria | 76 |
16 | Romania | 70 |
17 | Sweden | 52 |
18 | San Marino | 49 |
19 | Norway | 48 |
20 | Australia | 43 |
21 | Croatia | 42 |
22 | Czech Republic | 42 |
23 | Finland | 40 |
24 | India | 39 |
25 | Greece | 38 |
26 | Hungary | 36 |
27 | Turkey | 34 |
28 | Russia | 34 |
29 | Denmark | 32 |
30 | Chile | 31 |
31 | Japan | 26 |
32 | Mexico | 26 |
33 | Slovenia | 25 |
34 | South Korea | 24 |
35 | China | 24 |
36 | Portugal | 22 |
37 | Peru | 22 |
38 | Albania | 20 |
39 | Venezuela | 19 |
40 | Slovakia | 16 |
41 | Serbia | 16 |
42 | Morocco | 16 |
43 | Ukraine | 14 |
44 | Colombia | 13 |
45 | (not set) | 13 |
46 | Bosnia and Herzegovina | 12 |
47 | Tunisia | 12 |
48 | Malta | 11 |
49 | Luxembourg | 11 |
50 | Macedonia [FYROM] | 11 |
51 | Israel | 10 |
52 | Singapore | 9 |
53 | Bolivia | 9 |
54 | Lithuania | 9 |
55 | Moldova | 9 |
56 | South Africa | 8 |
57 | Uruguay | 7 |
58 | Belarus | 6 |
59 | Guatemala | 6 |
60 | Bulgaria | 6 |
61 | New Zealand | 5 |
62 | Philippines | 5 |
63 | Cyprus | 5 |
64 | Egypt | 5 |
65 | Taiwan | 4 |
66 | Georgia | 4 |
67 | Thailand | 4 |
68 | Libya | 4 |
69 | El Salvador | 4 |
70 | Indonesia | 4 |
71 | Hong Kong | 4 |
72 | Dominican Republic | 4 |
73 | United Arab Emirates | 4 |
74 | Panama | 4 |
75 | Kenya | 4 |
76 | Saudi Arabia | 4 |
77 | Cameroon | 3 |
78 | Costa Rica | 3 |
79 | Malaysia | 3 |
80 | Estonia | 3 |
81 | Algeria | 3 |
82 | Armenia | 2 |
83 | Monaco | 2 |
84 | Vatican City | 2 |
85 | Qatar | 2 |
86 | Jordan | 2 |
87 | Nicaragua | 2 |
88 | Kazakhstan | 2 |
89 | Ethiopia | 2 |
90 | Iran | 2 |
91 | Ecuador | 2 |
92 | Isle of Man | 2 |
93 | Iceland | 2 |
94 | Lebanon | 1 |
95 | Sudan | 1 |
96 | Mali | 1 |
97 | Guinea-Bissau | 1 |
98 | Pakistan | 1 |
99 | Sri Lanka | 1 |
100 | Côte d’Ivoire | 1 |
101 | Congo [DRC] | 1 |
102 | New Caledonia | 1 |
103 | Gibraltar | 1 |
104 | Uganda | 1 |
105 | Haiti | 1 |
106 | Trinidad and Tobago | 1 |
107 | Vietnam | 1 |
108 | Nigeria | 1 |
109 | Paraguay | 1 |
110 | Mauritius | 1 |
111 | Oman | 1 |
112 | Azerbaijan | 1 |
113 | Myanmar [Burma] | 1 |
| Totale | 168.303 |
---|
|
Anno 2008 Visite: 152.566 |
| Paese | visite |
---|
1 | Italy | 146479 |
2 | United States | 1245 |
3 | Germany | 636 |
4 | France | 492 |
5 | Ireland | 448 |
6 | United Kingdom | 391 |
7 | Switzerland | 391 |
8 | (not set) | 302 |
9 | Spain | 280 |
10 | Brazil | 168 |
11 | Belgium | 144 |
12 | Netherlands | 133 |
13 | Argentina | 109 |
14 | Poland | 86 |
15 | Canada | 71 |
16 | Romania | 70 |
17 | Austria | 70 |
18 | Hungary | 68 |
19 | Australia | 49 |
20 | Greece | 45 |
21 | Sweden | 44 |
22 | Norway | 39 |
23 | Portugal | 37 |
24 | Mexico | 36 |
25 | Czech Republic | 34 |
26 | Croatia | 31 |
27 | San Marino | 30 |
